Men Printing Tees Shirt Short Sleeve T Shirt Blouse
Men Printing Tees Shirt Short Sleeve T Shirt Blouse
Men
Printing Tees Shirt Short Sleeve T Shirt Blouse
?
Features:
1.It is made of high quality materials,durable enought for your daily wearing
2.Stylish and fashion Printed design make you more attractive
3.Perfect Match with your favorite Summer shorts,denim jeans, etc
4.Great for party,Daily,Beach,I am sure you will like it!
Product information:
Season:Summer,Spring
Gender:Men
Color:Gray,Navy
Occasion:Casual
Material:Cotton
Pattern Type:Printed
Style:Casual,Sexy
Sleeve length:Short Sleeve
Collar:O neck
Fit:Fits ture to size
Thickness:Standard
Weight:170g
How to wash:Hand wash Cold,Hang or Line Dry
What you get:1*Men blouse
?
Size Chart(Unit:cm/inch) | ||||
Size:S | Bust:104cm/40.95" | Sleeve length:22cm/8.67" | Shoulder:47.5cm/18.70" | Length:70cm/27.56" |
Size:M | Bust:108cm/42.52" | Sleeve length:23cm/9.06" | Shoulder:49cm/19.30" | Length:72cm/28.35" |
Size:L | Bust:112cm/44.10" | Sleeve length:24cm/9.45" | Shoulder:50.5cm/19.89" | Length:74cm/29.14" |
Size:XL | Bust:116cm/45.67" | Sleeve length:25cm/9.85" | Shoulder:52cm/20.48" | Length:76cm/29.93" |
Size:XXL | Bust:120cm/47.25" | Sleeve length:26cm/10.24" | Shoulder:53.5cm/21.07" | Length:78cm/30.71" |
Size:3XL | Bust:124cm/48.82" | Sleeve length:27cm/10.63" | Shoulder:55cm/21.66" | Length:80cm/31.50" |
Note: | ? -Please allow 1-2cm measuring deviation due to manual measurement. - Please check the Size Chart before order. If you are not sure the size, please send message to us. ? |
?